Check Status API SNAP
To get the status of a transaction, you can send a request to DOKU Check Status API. It will response with the transaction status.
Hit Check status after 60 seconds after payment completion!
To get the status for the transaction, please ensure your application is already hit after 60 seconds after payment completion.
1. Virtual Account
API Request
Type | Value |
---|---|
HTTP Method | POST |
API endpoint (Sandbox) | https://api-sandbox.doku.com/v1.0/transfer-va/status |
API endpoint (Production) | https://api.doku.com/[v1.0/transfer-va/status |
Here is the sample of notification request header:
X-TIMESTAMP: 2020-12-21T14:56:11+07:00
X-SIGNATURE: ieNOENDdN4MnectGytx5UvmOfASZ2oGWMCJ8gVqkw3tB98ofgY9cbxSeY4IYoYeoKs+0QP4h8BTBhemlfeXp1w==
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
Authorization: bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Content type: application/ json
CHANNEL-ID: 95221
Request Header Explanation
Parameter | Data Type | Type | Description |
---|---|---|---|
X-TIMESTAMP | string | Mandatory | Client's current local time with format : YYYY-MM-DDTHH:mm:ssZD |
X-SIGNATURE | string | Mandatory | Represents signature of a request. Identify Signature Type used Value: 1. Symmetric Signature with Get Token (Default) HMAC_SHA512 (clientSecret, stringToSign) dengan formula stringToSign = HTTPMethod +β:β+ EndpointUrl +":"+ AccessToken +":β+ Lowercase(HexEncode(SHA-256(minify(RequestBody))))+ ":β + TimeStamp Notes : 1. The full URL endpoint includes all parameters in the associated URL 2. For the minify(Request Body) parameter, if there is no Request Body then an empty string is used. |
X-PARTNER-ID | string | Mandatory | Client Id for merchant that generated by DOKU |
X-EXTERNAL-ID | string | Mandatory | Numeric String. Reference number that should be unique in the same day (Request Id) |
Authorization | string | Mandatory | Represents access_token of a request; String starts with keyword βBearer β followed by access_token (e.g. Bearer eyJraWQiOi...Jzc29zIiwiY) |
Content type | string | Mandatory | String represents indicate the media type of the resource (e.g. application/json) |
CHANNEL-ID | string(5) | Mandatory | 95221 |
Here is the sample of request body to get status of VA number:
{
"partnerServiceId":" 088899",
"customerNo":12345678901234567890,
"virtualAccountNo":" 08889912345678901234567890",
"inquiryRequestId":"abcdef-123456-abcdef",
"paymentRequestId":"abcdef-123456-abcdef",
"additionalInfo":{
}
}
Request Body Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
partnerServiceId | string (8) | Mandatory | Derivative of X-PARTNER-ID , similar to company code, 8 digit left padding space |
customerNo | string (20) | Mandatory | Unique number (up to 20 digits) |
virtualAccountNo | string (28) | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
inquiryRequestId | string (128) | Conditional | Unique identifier from Inquiry. If not send, will return array of transaction based on virtualAccountNo |
paymentRequestId | string (128) | Optional | Customer address Allowed chars: alphabetic, numeric, special chars Max Length: 255 |
additionalInfo | string | Optional | Additional info |
API Response
The response will be similar to HTTP notification. Some parameters might not be presented in certain status cases, please check our Postman Collection to try it out yourself.
- BRI VA
- BNI VA
- BNC VA
- BTN VA
- Danamon VA
{
"responseCode":"2002600",
"responseMessage":"Success",
"virtualAccountData":{
"paymentFlagReason":{
"english":"Success",
"indonesia":"Sukses"
},
"partnerServiceId":" 088899",
"customerNo":"12345678901234567890",
"virtualAccountNo":" 08889912345678901234567890",
"inquiryRequestId":"abcdef-123456-abcdef",
"paymentRequestId":"abcdef-123456-abcdef",
"trxId" : " test123"
"paidAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"billAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"additionalInfo":{
"acquirer" : "BRI"
},
}
}
BRI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
virtualAccountData.paymentFlagReason | string (200) | Optional | Reason for Payment Status multi language |
virtualAccountData.partnerServiceId | string | Mandatory | Derivative of X-PARTNER-ID , similar to company code, |
virtualAccountData.customerNo | string | Mandatory | Unique number |
virtualAccountData.virtualAccountNo | string | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
virtualAccountData.inquiryRequestId | string | Conditional | Unique identifier from Inquiry |
virtualAccountData.paymentRequestId | string | Conditional | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
virtualAccountData.trxId virtual_account_number | string | Optional | The virtual account number that used for the transaction |
virtualAccountData.paidAmount | object | Mandatory | Paid Amount with 2 decimal |
virtualAccountData.paidAmount.billAmount | object | Mandatory | Transaction Amount. |
virtualAccountData.additionalInfo.acquirer | object | Mandatory | Acquirer Name |
Need update
BNI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
virtualAccountData.paymentFlagReason | string (200) | Optional | Reason for Payment Status multi language |
virtualAccountData.partnerServiceId | string | Mandatory | Derivative of X-PARTNER-ID , similar to company code, |
virtualAccountData.customerNo | string | Mandatory | Unique number |
virtualAccountData.virtualAccountNo | string | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
virtualAccountData.inquiryRequestId | string | Conditional | Unique identifier from Inquiry |
virtualAccountData.paymentRequestId | string | Conditional | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
virtualAccountData.trxId virtual_account_number | string | Optional | The virtual account number that used for the transaction |
virtualAccountData.paidAmount | object | Mandatory | Paid Amount with 2 decimal |
virtualAccountData.paidAmount.billAmount | object | Mandatory | Transaction Amount. |
virtualAccountData.additionalInfo.acquirer | object | Mandatory | Acquirer Name |
need update
BNC VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
virtualAccountData.paymentFlagReason | string (200) | Optional | Reason for Payment Status multi language |
virtualAccountData.partnerServiceId | string | Mandatory | Derivative of X-PARTNER-ID , similar to company code, |
virtualAccountData.customerNo | string | Mandatory | Unique number |
virtualAccountData.virtualAccountNo | string | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
virtualAccountData.inquiryRequestId | string | Conditional | Unique identifier from Inquiry |
virtualAccountData.paymentRequestId | string | Conditional | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
virtualAccountData.trxId virtual_account_number | string | Optional | The virtual account number that used for the transaction |
virtualAccountData.paidAmount | object | Mandatory | Paid Amount with 2 decimal |
virtualAccountData.paidAmount.billAmount | object | Mandatory | Transaction Amount. |
virtualAccountData.additionalInfo.acquirer | object | Mandatory | Acquirer Name |
need update
BTN VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
virtualAccountData.paymentFlagReason | string (200) | Optional | Reason for Payment Status multi language |
virtualAccountData.partnerServiceId | string | Mandatory | Derivative of X-PARTNER-ID , similar to company code, |
virtualAccountData.customerNo | string | Mandatory | Unique number |
virtualAccountData.virtualAccountNo | string | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
virtualAccountData.inquiryRequestId | string | Conditional | Unique identifier from Inquiry |
virtualAccountData.paymentRequestId | string | Conditional | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
virtualAccountData.trxId virtual_account_number | string | Optional | The virtual account number that used for the transaction |
virtualAccountData.paidAmount | object | Mandatory | Paid Amount with 2 decimal |
virtualAccountData.paidAmount.billAmount | object | Mandatory | Transaction Amount. |
virtualAccountData.additionalInfo.acquirer | object | Mandatory | Acquirer Name |
need update
Danamon VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
virtualAccountData.paymentFlagReason | string (200) | Optional | Reason for Payment Status multi language |
virtualAccountData.partnerServiceId | string | Mandatory | Derivative of X-PARTNER-ID , similar to company code, |
virtualAccountData.customerNo | string | Mandatory | Unique number |
virtualAccountData.virtualAccountNo | string | Mandatory | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
virtualAccountData.inquiryRequestId | string | Conditional | Unique identifier from Inquiry |
virtualAccountData.paymentRequestId | string | Conditional | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
virtualAccountData.trxId virtual_account_number | string | Optional | The virtual account number that used for the transaction |
virtualAccountData.paidAmount | object | Mandatory | Paid Amount with 2 decimal |
virtualAccountData.paidAmount.billAmount | object | Mandatory | Transaction Amount. |
virtualAccountData.additionalInfo.acquirer | object | Mandatory | Acquirer Name |
2. Direct Debit
API Request
Type | Value |
---|---|
HTTP Method | POST |
API endpoint (Sandbox) | https://api-sandbox.doku.com/v1.0/debit/status |
API endpoint (Production) | https://api.doku.com/v1.0/debit/status |
Here is the sample of notification request header:
X-TIMESTAMP: 2020-12-21T14:56:11+07:00
X-SIGNATURE: ieNOENDdN4MnectGytx5UvmOfASZ2oGWMCJ8gVqkw3tB98ofgY9cbxSeY4IYoYeoKs+0QP4h8BTBhemlfeXp1w==
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
Authorization: bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Content type: application/ json
CHANNEL-ID: 95221
Request Header Explanation
Parameter | Data Type | Type | Description |
---|---|---|---|
X-TIMESTAMP | string | Mandatory | Client's current local time with format : YYYY-MM-DDTHH:mm:ssZD |
X-SIGNATURE | string | Mandatory | Represents signature of a request. Identify Signature Type used Value: 1. Symmetric Signature with Get Token (Default) HMAC_SHA512 (clientSecret, stringToSign) dengan formula stringToSign = HTTPMethod +β:β+ EndpointUrl +":"+ AccessToken +":β+ Lowercase(HexEncode(SHA-256(minify(RequestBody))))+ ":β + TimeStamp Notes : 1. The full URL endpoint includes all parameters in the associated URL 2. For the minify(Request Body) parameter, if there is no Request Body then an empty string is used. |
X-PARTNER-ID | string | Mandatory | Client Id for merchant that generated by DOKU |
X-EXTERNAL-ID | string | Mandatory | Numeric String. Reference number that should be unique in the same day (Request Id) |
Authorization | string | Mandatory | Represents access_token of a request; String starts with keyword βBearer β followed by access_token (e.g. Bearer eyJraWQiOi...Jzc29zIiwiY) |
Content type | string | Mandatory | String represents indicate the media type of the resource (e.g. application/json) |
CHANNEL-ID | string(5) | Mandatory | 95221 |
{
"originalPartnerReferenceNo":"2020102900000000000001",
"originalReferenceNo":"2020102977770000000009",
"originalExternalId":"30443786930722726463280097920912",
"serviceCode":"17",
"transactionDate":"2020-12-21T14:56:11+07:00",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"merchantId":"23489182303312",
"subMerchantId":"23489182303312",
"externalStoreId":"183908924912387",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Direct Debit Notification Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
originalPartnerReferenceNo | string | Mandatory | Original transaction identifier on service consumer system |
originalReferenceNo | string | Optional | Original transaction identifier on service provider system |
originalExternalId | string | Optional | Original External-ID on header message |
serviceCode | string | Mandatory | API type indicator. Use : 53 for Check Status API |
transactionDate | string | Optional | transaction date : ISO 8601 |
amount | object | Mandatory | Value and Currency |
merchantId | string | Optional | Merchant identifier that is unique per each merchant |
subMerchantId | string | Optional | Sub merchant ID |
externalStoreId | string | Optional | External Store ID for merchant |
additionalInfo | object | Optional | Additional information |
API Response
The response will be similar to HTTP notification. Some parameters might not be presented in certain status cases, please check our Postman Collection to try it out yourself.
- BRI
- CIMB
- OVO
- Allo Bank
{
"responseCode":"2005500",
"responseMessage":"Request has been processed successfully",
"originalPartnerReferenceNo":"2020102900000000000001",
"originalReferenceNo":"2020102977770000000009",
"approvalCode":"201039000200",
"originalExternalId":"30443786930722726463280097920912",
"serviceCode":"17",
"latestTransactionStatus":"00",
"transactionStatusDesc":"success",
"originalResponseCode":"2005500",
"originalResponseMessage":"Request has been processed successfully",
"sessionId":"883737GHY8839",
"requestID":"3763773",
"refundHistory":[
{
"refundNo":"96194816941239812",
"partnerReferenceNo":"239850918204981205970",
"refundAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:44:16+07:00",
"reason":"Customer Complain"
},
{
"refundNo":"96194123981251341",
"partnerReferenceNo":"2398509123131981205970",
"refundAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:54:16+07:00",
"reason":"Customer Complain"
}
],
"transAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"feeAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"paidTime":"2020-12-21T14:56:11+07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
BRI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
originalReferenceNo | string (64) | Conditional | Reason for Payment Status multi language |
originalPartnerReferenceNo | string | Optional | Original transaction identifier on service consumer system, |
approvalCode | string | Optional | Approval Code |
originalExternalId | string | Optional | Original External-ID on header message |
serviceCode | string | Mandatory | Transaction type indicator (service code of the original transaction request). 00 - Success 03 - Pending 06 - Failed |
latestTransactionStatus | string | Mandatory | 00 - Success 03 - Pending 06 - Failed |
`transactionStatusDesc`` | string | Optional | Description status transaction |
originalResponseCode | string | Optional | Response code |
originalResponseMessage | string | Optional | Response description |
sessionId | string | Optional | Transaction invoice ID |
requestID | string | Optional | Transaction request ID |
refundNo | string | Conditional | Transaction Identifier on Service Provider System |
partnerRefundNo | string | Conditional | ReferenceNumber from PJP AIS for the refund. |
refundAmount | object | Optional | Net amount and Currency of the refund. |
refundStatus | string | Conditional | Refund Status |
refundDate | string | Conditional | dd-MM-yyyy |
transAmount | object | Optional | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
feeAmount | object | Optional | Fee amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
paidTime | string | Conditional | transaction date : ISO 8601 |
additionalInfo | object | Optional | Additional information |
{
"responseCode":"2005500",
"responseMessage":"Request has been processed successfully",
"originalPartnerReferenceNo":"2020102900000000000001",
"originalReferenceNo":"2020102977770000000009",
"approvalCode":"201039000200",
"originalExternalId":"30443786930722726463280097920912",
"serviceCode":"17",
"latestTransactionStatus":"00",
"transactionStatusDesc":"success",
"originalResponseCode":"2005500",
"originalResponseMessage":"Request has been processed successfully",
"sessionId":"883737GHY8839",
"requestID":"3763773",
"refundHistory":[
{
"refundNo":"96194816941239812",
"partnerReferenceNo":"239850918204981205970",
"refundAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:44:16+07:00",
"reason":"Customer Complain"
},
{
"refundNo":"96194123981251341",
"partnerReferenceNo":"2398509123131981205970",
"refundAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:54:16+07:00",
"reason":"Customer Complain"
}
],
"transAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"feeAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"paidTime":"2020-12-21T14:56:11+07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
BNI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
originalReferenceNo | string (64) | Conditional | Reason for Payment Status multi language |
originalPartnerReferenceNo | string | Optional | Original transaction identifier on service consumer system, |
approvalCode | string | Optional | Approval Code |
originalExternalId | string | Optional | Original External-ID on header message |
serviceCode | string | Mandatory | Transaction type indicator (service code of the original transaction request). 00 - Success 03 - Pending 06 - Failed |
latestTransactionStatus | string | Mandatory | 00 - Success 03 - Pending 06 - Failed |
`transactionStatusDesc`` | string | Optional | Description status transaction |
originalResponseCode | string | Optional | Response code |
originalResponseMessage | string | Optional | Response description |
sessionId | string | Optional | Transaction invoice ID |
requestID | string | Optional | Transaction request ID |
refundNo | string | Conditional | Transaction Identifier on Service Provider System |
partnerRefundNo | string | Conditional | ReferenceNumber from PJP AIS for the refund. |
refundAmount | object | Optional | Net amount and Currency of the refund. |
refundStatus | string | Conditional | Refund Status |
refundDate | string | Conditional | dd-MM-yyyy |
transAmount | object | Optional | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
feeAmount | object | Optional | Fee amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
paidTime | string | Conditional | transaction date : ISO 8601 |
additionalInfo | object | Optional | Additional information |
{
"responseCode":"2005500",
"responseMessage":"Request has been processed successfully",
"originalPartnerReferenceNo":"2020102900000000000001",
"originalReferenceNo":"2020102977770000000009",
"approvalCode":"201039000200",
"originalExternalId":"30443786930722726463280097920912",
"serviceCode":"17",
"latestTransactionStatus":"00",
"transactionStatusDesc":"success",
"originalResponseCode":"2005500",
"originalResponseMessage":"Request has been processed successfully",
"sessionId":"883737GHY8839",
"requestID":"3763773",
"refundHistory":[
{
"refundNo":"96194816941239812",
"partnerReferenceNo":"239850918204981205970",
"refundAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:44:16+07:00",
"reason":"Customer Complain"
},
{
"refundNo":"96194123981251341",
"partnerReferenceNo":"2398509123131981205970",
"refundAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:54:16+07:00",
"reason":"Customer Complain"
}
],
"transAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"feeAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"paidTime":"2020-12-21T14:56:11+07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
BNI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
originalReferenceNo | string (64) | Conditional | Reason for Payment Status multi language |
originalPartnerReferenceNo | string | Optional | Original transaction identifier on service consumer system, |
approvalCode | string | Optional | Approval Code |
originalExternalId | string | Optional | Original External-ID on header message |
serviceCode | string | Mandatory | Transaction type indicator (service code of the original transaction request). 00 - Success 03 - Pending 06 - Failed |
latestTransactionStatus | string | Mandatory | 00 - Success 03 - Pending 06 - Failed |
`transactionStatusDesc`` | string | Optional | Description status transaction |
originalResponseCode | string | Optional | Response code |
originalResponseMessage | string | Optional | Response description |
sessionId | string | Optional | Transaction invoice ID |
requestID | string | Optional | Transaction request ID |
refundNo | string | Conditional | Transaction Identifier on Service Provider System |
partnerRefundNo | string | Conditional | ReferenceNumber from PJP AIS for the refund. |
refundAmount | object | Optional | Net amount and Currency of the refund. |
refundStatus | string | Conditional | Refund Status |
refundDate | string | Conditional | dd-MM-yyyy |
transAmount | object | Optional | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
feeAmount | object | Optional | Fee amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
paidTime | string | Conditional | transaction date : ISO 8601 |
additionalInfo | object | Optional | Additional information |
{
"responseCode":"2005500",
"responseMessage":"Request has been processed successfully",
"originalPartnerReferenceNo":"2020102900000000000001",
"originalReferenceNo":"2020102977770000000009",
"approvalCode":"201039000200",
"originalExternalId":"30443786930722726463280097920912",
"serviceCode":"17",
"latestTransactionStatus":"00",
"transactionStatusDesc":"success",
"originalResponseCode":"2005500",
"originalResponseMessage":"Request has been processed successfully",
"sessionId":"883737GHY8839",
"requestID":"3763773",
"refundHistory":[
{
"refundNo":"96194816941239812",
"partnerReferenceNo":"239850918204981205970",
"refundAmount":{
"value":"12345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:44:16+07:00",
"reason":"Customer Complain"
},
{
"refundNo":"96194123981251341",
"partnerReferenceNo":"2398509123131981205970",
"refundAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"refundStatus":"00",
"refundDate":"2020-12-23T07:54:16+07:00",
"reason":"Customer Complain"
}
],
"transAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"feeAmount":{
"value":"112345678.00",
"currency":"IDR"
},
"paidTime":"2020-12-21T14:56:11+07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
BNI VA Check Status Explanation
Parameter | Type | Mandatory | Description |
---|---|---|---|
responseCode | string (7) | Mandatory | Response Code |
responseMessage | string (150) | Mandatory | Response Description |
originalReferenceNo | string (64) | Conditional | Reason for Payment Status multi language |
originalPartnerReferenceNo | string | Optional | Original transaction identifier on service consumer system, |
approvalCode | string | Optional | Approval Code |
originalExternalId | string | Optional | Original External-ID on header message |
serviceCode | string | Mandatory | Transaction type indicator (service code of the original transaction request). 00 - Success 03 - Pending 06 - Failed |
latestTransactionStatus | string | Mandatory | 00 - Success 03 - Pending 06 - Failed |
`transactionStatusDesc`` | string | Optional | Description status transaction |
originalResponseCode | string | Optional | Response code |
originalResponseMessage | string | Optional | Response description |
sessionId | string | Optional | Transaction invoice ID |
requestID | string | Optional | Transaction request ID |
refundNo | string | Conditional | Transaction Identifier on Service Provider System |
partnerRefundNo | string | Conditional | ReferenceNumber from PJP AIS for the refund. |
refundAmount | object | Optional | Net amount and Currency of the refund. |
refundStatus | string | Conditional | Refund Status |
refundDate | string | Conditional | dd-MM-yyyy |
transAmount | object | Optional | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
feeAmount | object | Optional | Fee amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. |
paidTime | string | Conditional | transaction date : ISO 8601 |
additionalInfo | object | Optional | Additional information |